Monticello is a nonprofit that operates independently with the support of visitors like you. We remain open during the government shutdown. For details, check our Hours of Operation. We look forward to seeing you.
The chart below provides a selection of visits to Monticello by heads of state (past & present) or persons on state visits.
Year | Month/Day |
Name & Title |
---|---|---|
1809 | Aug 24 | President James Madison and First Lady Dolley Madison |
1811 | Sep. 14 | President James Madison and First Lady Dolley Madison |
1815 | Apr. or May | President James Madison and First Lady Dolley Madison |
1825 | Aug. | President James Monroe |
1888 | June 27 | President Grover Cleveland |
1903 | June 17 | President Theodore Roosevelt and First Lady Enid Roosevelt |
1936 | July 4 | President Franklin Delano Roosevelt |
1947 | July 4 | President Harry S. Truman |
Sep. | Prime Minister Sutan Sjahrir of Indonesia | |
1956 | May | President Sukarno of Indonesia |
1958 | June 19 | President Theodor Heuss of the Federal Republic of Germany |
1963 | July 4 | Sir Robert Menzies, Prime Minister of Australia |
1976 | July 4 | President Gerald R. Ford |
July 10 | Queen Elizabeth II | |
1984 | Apr. | President Ronald Reagan |
Apr. | His Highness the Aga Khan | |
1985 | King Constantine of Greece | |
1987 | Feb. | President Jimmy Carter |
1988 | Queen Anne-Marie of Greece | |
President Delvalle of Panama | ||
1989 | Sep. | His Royal Highness El Hassan Bin Talal, the Crown Prince of Jordan |
Sep. | His Royal Majesty Crown Prince Philippe of Belgium | |
Sep. | President and Mrs. George H. W. Bush | |
1990 | Sep. | President Árpád Göncz of Hungary |
1991 | Feb. | Queen Margrethe of Denmark |
Sep. | Prime Minister Lojze Peterle of Slovenia | |
Oct. | President Zhelyu Zhelev of Bulgaria | |
1992 | Jan. | President Mário Soares of Portugal |
July | President René Felber of Switzerland | |
July | President Rafael Ángel Calderón Fournier of Costa Rica | |
July | President Violeta Chamorro of Nicaragua | |
July | President Alfredo Cristiani of El Salvador | |
July | Prime Minister George Price of Belize | |
1993 | Jan. | President-Elect William Jefferson Clinton |
April | President Mikhail Gorbachev | |
May | His Holiness the Dalai Lama of Tibet | |
1994 | Apr. | President Otto Stich of Switzerland |
June | Their Majesties Emperor Akihito and Empress Michiko of Japan | |
1996 | Lady Margaret Thatcher of Great Britain | |
1998 | Sep. | Prime Minister Steingrímur Hermannson of Iceland |
Dec. | Her Highness Sheikha Mozah bint Nasser Al Missned of Qatar | |
2002 | June | Prime Minister Ivica Račan of Croatia |
Nov. | Prime Minister Lionel Jospin of France | |
2003 | May | President Mary McAleese of Ireland |
Oct. | First Lady Jolanta Kwa≈õniewska of Poland | |
2004 | Jan. | President Fernando Cardoso of Brazil |
June | President Girma Wolde-Giorgis of Ethiopia | |
2006 | Sep. | President Mohammad Khatami of Iran |
2008 | Apr. | First Minister Alex Salmond of Scotland |
Apr. | Prime Minister Dr. Gro Harlem Brundtland of Norway | |
July | President George W. Bush | |
2014 | Feb. | President Barack Obama |
2014 | Feb. | President François Hollande of France |
2016 | Mar. | Prime Minister Enda Kenny of the Republic of Ireland |
ADDRESS:
931 Thomas Jefferson Parkway
Charlottesville, VA 22902
GENERAL INFORMATION:
(434) 984-9800